loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Oct 31, 2024 31.88 21.53 11.73
Equity-HDFC Bank Oct 31, 2024 31.86 21.52 10.30
Equity-Axis Bank Oct 31, 2024 29.58 19.98 3.58
Equity-Kotak Mah. Bank Oct 31, 2024 29.51 19.93 2.78
Equity-IndusInd Bank Oct 31, 2024 8.86 5.98 -19.74
Equity-Federal Bank Oct 31, 2024 6.34 4.28 14.09
Equity-IDFC First Bank Oct 31, 2024 5.51 3.72 42.45
Equity-Bandhan Bank Oct 31, 2024 1.92 1.30 0.91
Equity-City Union Bank Oct 31, 2024 1.61 1.09 18.00
Equity-RBL Bank Oct 31, 2024 1.28 0.87 -8.53
Net CA & Others-Net CA & Others Oct 31, 2024 -0.26 -0.18 0.00